A free tool from iAbacus
The simplest way to browse Ofsted nursery inspections.
| Achievement | Curriculum | Behaviour | Welfare | Inclusion | Leadership | Safeguarding | Provider | URN | Inspected | Published | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Angels Childcare Nursery Limited | 2844986 | 2026-02-26 | 2026-04-28 | → | |||||||
| Little Foxes Maghull LTD | 2749799 | 2026-02-26 | 2026-04-28 | → | |||||||
| Club Kingswood Nursery | EY440996 | 2026-02-24 | 2026-04-28 | → | |||||||
| Lodge Farm Nursery School | 2840860 | 2026-02-24 | 2026-04-28 | → | |||||||
| Toad Hall Farnborough | 2846660 | 2026-02-23 | 2026-04-28 | → | |||||||
| Stables Daycare | 2763633 | 2026-02-20 | 2026-04-28 | → | |||||||
| Dockside Day Nursery & Pre-School | EY562840 | 2026-02-19 | 2026-04-28 | → | |||||||
| HowGill Centre Nursery | 2753823 | 2026-02-11 | 2026-04-28 | → | |||||||
| Busy Bees Day Nursery at Colchester Severalls Business Park | EY289579 | 2026-02-06 | 2026-04-28 | → | |||||||
| Little Adventures Nursery (Bridgwater) | 2696181 | 2026-02-04 | 2026-04-28 | → | |||||||
| Hopscotch Worthing | 2777256 | 2026-03-31 | 2026-04-27 | → | |||||||
| Baby Blossoms Nursery | 2705164 | 2026-03-03 | 2026-04-27 | → | |||||||
| Susana's Home From Home | 2762077 | 2026-03-03 | 2026-04-27 | → | |||||||
| Woodley Kiddi-Winks | EY389436 | 2026-03-03 | 2026-04-27 | → | |||||||
| Rose Garden Leeds Ltd | 2724596 | 2026-02-25 | 2026-04-27 | → | |||||||
| Cherubs Day Nursery | EY252771 | 2026-02-24 | 2026-04-27 | → | |||||||
| Ashbourne Day Nurseries at Orton Southgate | 2767636 | 2026-02-20 | 2026-04-27 | → | |||||||
| Bambinos Childcare Centre | EY337045 | 2026-02-20 | 2026-04-27 | → | |||||||
| Linden Tree Nursery Schools | 2752627 | 2026-02-20 | 2026-04-27 | → | |||||||
| Little Peoples Nursery | EY410617 | 2026-02-20 | 2026-04-27 | → | |||||||
| Seashells Nursery | EY297098 | 2026-02-20 | 2026-04-27 | → | |||||||
| Adventure Awaits Day Nursery | 2556605 | 2026-02-19 | 2026-04-27 | → | |||||||
| Granby Nursery Doncaster | 2753547 | 2026-02-19 | 2026-04-27 | → | |||||||
| Heath Hayes Early Learners | 2844597 | 2026-02-19 | 2026-04-27 | → | |||||||
| Tiny Tots Nursery School | 110019 | 2026-02-19 | 2026-04-27 | → | |||||||
| Cavendish Lodge Nursery School | EY338408 | 2026-02-18 | 2026-04-27 | → | |||||||
| Little Monsters Nursery | 2757540 | 2026-02-18 | 2026-04-27 | → | |||||||
| Little Smarties | EY319325 | 2026-02-18 | 2026-04-27 | → | |||||||
| Oz Tots | 2815869 | 2026-02-18 | 2026-04-27 | → | |||||||
| Sunnyhill Day Nursery Limited | 2751455 | 2026-02-18 | 2026-04-27 | → | |||||||
| Bright Sparks Day Nursery & Pre-School | 2528505 | 2026-02-17 | 2026-04-27 | → | |||||||
| Caring Kindergartens | 2755359 | 2026-02-17 | 2026-04-27 | → | |||||||
| The Playhouse | 2762538 | 2026-02-17 | 2026-04-27 | → | |||||||
| Tiddley Tots Nursery | 2788493 | 2026-02-17 | 2026-04-27 | → | |||||||
| Busy Bees Day Nursery at Woking | 160645 | 2026-02-16 | 2026-04-27 | → | |||||||
| Village Nesties | 2735601 | 2026-02-13 | 2026-04-27 | → | |||||||
| Abacus Day Care Limited | 2862346 | 2026-02-12 | 2026-04-27 | → | |||||||
| Hillside House Nursery | EY104253 | 2026-01-23 | 2026-04-27 | → | |||||||
| Tarvin Pre-School & Day Nursery | 305356 | 2026-02-25 | 2026-04-24 | → | |||||||
| The Mulberry Bush Montessori Nursery Ltd | EY479688 | 2026-02-04 | 2026-04-24 | → | |||||||
| Orchard Day Nursery | EY309359 | 2026-02-02 | 2026-04-24 | → | |||||||
| Raise to Shine Childcare | 2595651 | 2026-01-23 | 2026-04-24 | → | |||||||
| Adorable Nurseries | EY492578 | 2026-02-12 | 2026-04-23 | → | |||||||
| Yarnton Way Nursery | EY384110 | 2026-02-12 | 2026-04-23 | → | |||||||
| Loveland Daycare | 2861929 | 2026-02-10 | 2026-04-23 | → | |||||||
| Acorns Aviva | 136090 | 2026-02-24 | 2026-04-22 | → | |||||||
| BusyBodies Private Day Nursery | 2796713 | 2026-02-19 | 2026-04-22 | → | |||||||
| The Montessori House Ltd | 2811148 | 2026-02-16 | 2026-04-22 | → | |||||||
| Applepips Day Nursery (Heritage House) | 2813342 | 2026-02-13 | 2026-04-22 | → | |||||||
| Kids Planet Mere House | 2851079 | 2026-01-27 | 2026-04-22 | → | |||||||
| Deal Nursery and Forest School | 2821724 | 2026-01-23 | 2026-04-22 | → | |||||||
| Runnymede Pre-School | 203722 | 2026-01-20 | 2026-04-22 | → | |||||||
| Avon Valley Nursery and Preschool | 2748227 | 2026-01-16 | 2026-04-22 | → | |||||||
| The Enchanted Forest Nursery | 2756777 | 2026-01-16 | 2026-04-22 | → | |||||||
| Cracker Jacks Pre-School | 2820165 | 2026-02-13 | 2026-04-21 | → | |||||||
| The Shepherd's Hut Outdoor Day Nursery | EY560373 | 2025-11-19 | 2026-04-21 | → | |||||||
| Dar Ul Madinah Sheffield | 2763856 | 2026-03-10 | 2026-04-20 | → | |||||||
| The Learning Tree Nursery & Kids Club | 400124 | 2026-03-06 | 2026-04-20 | → | |||||||
| Little Acorns Day Nursery (EA) Ltd | 2753074 | 2026-02-25 | 2026-04-20 | → | |||||||
| Kids Planet Crewe | EY437225 | 2026-02-19 | 2026-04-20 | → | |||||||
| Embsay Children's Centre | 400136 | 2026-02-17 | 2026-04-20 | → | |||||||
| Tots & Teepees | 2744613 | 2026-02-12 | 2026-04-20 | → | |||||||
| Voyage @ Flash Ley | EY423177 | 2026-02-12 | 2026-04-20 | → | |||||||
| Bright Horizons Colchester Day Nursery and Preschool | 2788198 | 2026-02-11 | 2026-04-20 | → | |||||||
| Happy Faces Pre-school (LAMPH) | 251506 | 2026-02-11 | 2026-04-20 | → | |||||||
| LITTLE ANGE'S DAYCARE | 2734800 | 2026-02-11 | 2026-04-20 | → | |||||||
| Oliver's Rainbow Nursery | 2843880 | 2026-02-11 | 2026-04-20 | → | |||||||
| Orchard Day Nursery | EY225572 | 2026-02-10 | 2026-04-20 | → | |||||||
| Crickets Montessori Nursery School | EY435609 | 2026-02-06 | 2026-04-20 | → | |||||||
| Hazeltots Pre-School | 120063 | 2026-01-27 | 2026-04-20 | → | |||||||
| Emley Playschool | 311282 | 2026-01-19 | 2026-04-20 | → | |||||||
| Fledglings Pre School Nursery | 307140 | 2026-02-18 | 2026-04-17 | → | |||||||
| Busy Bees Day Nursery at Preston Ashton House | 309355 | 2026-02-17 | 2026-04-17 | → | |||||||
| Kids Planet Walton-on-Thames | 2851084 | 2026-02-11 | 2026-04-17 | → | |||||||
| Busy Bees Day Nursery at Swindon Broome | EY289477 | 2026-01-28 | 2026-04-17 | → | |||||||
| Happy Days Day Nursery Abbey Meads Swindon | EY560931 | 2026-02-10 | 2026-04-16 | → | |||||||
| Barnes Montessori Nursery | 511421 | 2026-02-06 | 2026-04-16 | → | |||||||
| Bensham Grove Nursery School at the Elgin Centre | 2748640 | 2026-01-30 | 2026-04-16 | → | |||||||
| Alne Preschool Playgroup | EY460779 | 2026-02-23 | 2026-04-15 | → | |||||||
| Shardlow Hall Private Day Nursery | EY449317 | 2026-02-06 | 2026-04-15 | → | |||||||
| Apple Blossom Pre-school and daycare | 2750338 | 2026-01-27 | 2026-04-15 | → | |||||||
| Jo Jo's Day Care Nursery - Canterbury Ltd | 2842937 | 2026-01-27 | 2026-04-15 | → | |||||||
| Little Owls Scunthorpe Ltd | 2747050 | 2026-01-27 | 2026-04-15 | → | |||||||
| Park Community Nursery | 2732729 | 2026-01-23 | 2026-04-15 | → | |||||||
| Holly Tree | 2752501 | 2026-02-20 | 2026-04-14 | → | |||||||
| Serendipity Nursery And Outdoor Learning | 2496935 | 2026-02-18 | 2026-04-14 | → | |||||||
| Osmaston Day Nursery Limited | 2751454 | 2026-02-13 | 2026-04-14 | → | |||||||
| Kids Planet Hale | EY419408 | 2026-02-11 | 2026-04-14 | → | |||||||
| Appletree Corner Daycare & Pre-School | EY486476 | 2026-02-10 | 2026-04-14 | → | |||||||
| First Steps Nursery | EY423564 | 2026-02-10 | 2026-04-14 | → | |||||||
| Infinity Childcare Ltd | 2747654 | 2026-02-10 | 2026-04-14 | → | |||||||
| Kids in Motion | 2693788 | 2026-02-10 | 2026-04-14 | → | |||||||
| Miles of Smiles Nursery | 2825674 | 2026-02-10 | 2026-04-14 | → | |||||||
| Brambles Rushall | 2749827 | 2026-02-09 | 2026-04-14 | → | |||||||
| Kids Play Childcare Hub | EY478720 | 2026-02-09 | 2026-04-14 | → | |||||||
| Willow Childcare | 2545201 | 2026-02-09 | 2026-04-14 | → | |||||||
| Patchway Centre Pre-School & Tots | 136049 | 2026-02-06 | 2026-04-14 | → | |||||||
| Stepping Stones Day Nursery | 2660130 | 2026-02-06 | 2026-04-14 | → | |||||||
| Dolphins Childcare Centre | 2864114 | 2026-03-10 | 2026-04-13 | → | |||||||
| Leapfrogs Trust | 105876 | 2026-02-09 | 2026-04-13 | → | |||||||
| ZoZo's Day Nursery | 2735948 | 2026-02-06 | 2026-04-13 | → | |||||||
| Angels & Acorns | EY409917 | 2026-01-29 | 2026-04-13 | → | |||||||
| Blossom Tree Pre School Limited | 2746267 | 2026-01-22 | 2026-04-13 | → | |||||||
| The Beehive | 123074 | 2026-01-20 | 2026-04-13 | → | |||||||
| Kingwood Children @ Muddifords Court | 2832033 | 2026-01-15 | 2026-04-13 | → | |||||||
| The Little People | EY551653 | 2026-02-16 | 2026-04-10 | → | |||||||
| Swineford Nursery and Preschool Ltd | 2743603 | 2026-02-04 | 2026-04-10 | → | |||||||
| Minik Kardes Childrens Centre and Community Nursery | EY314290 | 2026-01-28 | 2026-04-10 | → | |||||||
| Tiny Stars Day Nursery, Edgeley | 2605079 | 2026-01-21 | 2026-04-10 | → | |||||||
| BarleyMont Fairlop Montessori Nursery Preschool & Afterschool | EY476111 | 2026-03-09 | 2026-04-09 | → | |||||||
| Early Start Lawrence Avenue | EY543065 | 2026-02-04 | 2026-04-09 | → | |||||||
| Fellowship of St Nicholas | 511215 | 2026-02-04 | 2026-04-09 | → | |||||||
| Lambs Christian School Day Nursery | 2750268 | 2026-02-04 | 2026-04-09 | → | |||||||
| Maggie's Day Nursery Bexhill | 2779183 | 2026-02-04 | 2026-04-09 | → | |||||||
| St Vincent's Nursery | EY343794 | 2026-02-04 | 2026-04-09 | → | |||||||
| Purley Children's Nursery | 2735909 | 2026-02-03 | 2026-04-09 | → | |||||||
| Talbot Woods Day Nursery and Nursery School | EY305398 | 2026-02-03 | 2026-04-09 | → | |||||||
| My Ohana Nursery Cheltenham | EY483802 | 2026-01-23 | 2026-04-09 | → | |||||||
| Wow Kids | EY456634 | 2026-02-24 | 2026-04-08 | → | |||||||
| Little Einsteins Nursery | 2545609 | 2026-02-23 | 2026-04-08 | → | |||||||
| CareLoveLearn at Tarleton Nursery | 2802130 | 2026-02-04 | 2026-04-08 | → | |||||||
| Busy Bees at West End | 2876145 | 2026-02-03 | 2026-04-08 | → | |||||||
| Partou Safehands Day Nursery & Pre-School | EY278443 | 2026-02-03 | 2026-04-08 | → | |||||||
| Angelina's Day Care Ltd | 2780624 | 2026-02-02 | 2026-04-08 | → | |||||||
| Footsteps Nursery & Forest school | 2588109 | 2026-02-02 | 2026-04-08 | → | |||||||
| Roade Rascals | EY487076 | 2026-02-02 | 2026-04-08 | → | |||||||
| First Steps Day Nursery | 2753315 | 2026-01-30 | 2026-04-08 | → | |||||||
| Muddy Boots Childcare | EY562138 | 2026-01-21 | 2026-04-08 | → | |||||||
| Kids Planet Altofts | 2807308 | 2026-01-15 | 2026-04-08 | → | |||||||
| Silver Cloud Nursery Leyland | 2754477 | 2026-01-15 | 2026-04-08 | → | |||||||
| Butterfly's Nursery | EY413249 | 2026-01-14 | 2026-04-08 | → | |||||||
| Kids Planet Spondon | 2761782 | 2026-01-30 | 2026-04-07 | → | |||||||
| The Wooden Horse At St. Hildas | EY550220 | 2026-01-23 | 2026-04-07 | → | |||||||
| Little Robins Day Nursery | 2803559 | 2026-01-28 | 2026-04-02 | → | |||||||
| Once upon a time Nursery School | EY355999 | 2026-01-28 | 2026-04-02 | → | |||||||
| Tic-Toc Day Nursery | EY388255 | 2026-02-10 | 2026-04-01 | → | |||||||
| Shining Stars Nursery (Appleby) Ltd | EY478437 | 2026-02-03 | 2026-04-01 | → | |||||||
| Purple Jay Herne Hill Dulwich | 2732855 | 2026-01-28 | 2026-04-01 | → | |||||||
| Oak Tree Nursery School Stanah | EY549517 | 2026-01-23 | 2026-04-01 | → | |||||||
| Little Treasures Nursery | 318614 | 2025-11-19 | 2026-04-01 | → | |||||||
| Fennies Wimbledon | EY560693 | 2026-01-09 | 2026-03-31 | → | |||||||
| Fordcombe Preschool Limited | 2747360 | 2025-12-12 | 2026-03-31 | → | |||||||
| Learn and Grow Childcare | 2767121 | 2026-02-24 | 2026-03-30 | → | |||||||
| Ab Day Nursery | 2787607 | 2026-02-02 | 2026-03-30 | → | |||||||
| Leys Children's Centre Nursery | EY388186 | 2026-01-30 | 2026-03-30 | → | |||||||
| Playdays Nursery | EY563623 | 2026-01-30 | 2026-03-30 | → | |||||||
| Poulton Childcare | 2750348 | 2026-01-30 | 2026-03-30 | → | |||||||
| Quaggy at Margaret Bondfield Nursery | EY350218 | 2026-01-30 | 2026-03-30 | → | |||||||
| Stripy Horse Day Nursery | 2742278 | 2026-01-30 | 2026-03-30 | → | |||||||
| University Nursery Edwinstowe Close | EY396228 | 2026-01-29 | 2026-03-30 | → | |||||||
| Olivers Lodge - Saffron Walden | EY396540 | 2026-01-29 | 2026-03-27 | → | |||||||
| The Tots Team (LS6) | 2808483 | 2026-01-29 | 2026-03-27 | → | |||||||
| Lane Pre-School Playgroup | EY236248 | 2026-01-28 | 2026-03-27 | → | |||||||
| The Marlow Riley Park Day Nursery & Pre-School | EY409400 | 2026-01-30 | 2026-03-26 | → | |||||||
| The Worcester Park Day Nursery and Pre-school | EY391760 | 2026-01-07 | 2026-03-26 | → | |||||||
| Green Hedges Day Nursery | 400109 | 2026-01-30 | 2026-03-25 | → | |||||||
| Little Stars Pre-School | EY562816 | 2026-01-28 | 2026-03-25 | → | |||||||
| Angels Daycare | EY446860 | 2026-01-29 | 2026-03-24 | → | |||||||
| Matchbox Nursery Aberfeldy | 2744942 | 2026-01-29 | 2026-03-24 | → | |||||||
| St Malo Under Fives Centre | 106223 | 2026-01-26 | 2026-03-24 | → | |||||||
| Monkey Puzzle Day Nursery Timperley | 2758003 | 2026-02-17 | 2026-03-23 | → | |||||||
| Pumpkin Patch Nursery Wish Park Hove | 2844272 | 2026-01-29 | 2026-03-23 | → | |||||||
| Daisychain Day Nursery | EY416700 | 2026-01-28 | 2026-03-23 | → | |||||||
| Nurtured @ Shiregreen | EY501481 | 2026-01-28 | 2026-03-23 | → | |||||||
| Sky High Achievers Stalybridge | 2750688 | 2026-01-21 | 2026-03-23 | → | |||||||
| Pavilion Day Nursery | 120152 | 2026-01-20 | 2026-03-23 | → | |||||||
| Bright Horizons Bishop's Stortford Day Nursery and Preschool | 2788197 | 2026-01-26 | 2026-03-20 | → | |||||||
| Busy Bees Day Nursery at Weymouth | EY435250 | 2026-01-27 | 2026-03-19 | → | |||||||
| Tender Years Day Nursery Bolton | 2726519 | 2026-01-27 | 2026-03-19 | → | |||||||
| Busy Bees Day Nursery at Norwich Hospital | EY305861 | 2026-01-26 | 2026-03-19 | → | |||||||
| Little Bee's Day Nursery & Pre-School Ltd | 2576493 | 2026-01-26 | 2026-03-19 | → | |||||||
| The Little Magpies Nursery | 2843894 | 2026-01-26 | 2026-03-19 | → | |||||||
| Andi's Nursery | 2744001 | 2026-01-23 | 2026-03-19 | → | |||||||
| Brimpton House Nursery | EY310474 | 2026-01-23 | 2026-03-19 | → | |||||||
| Little Einsteins Day Nursery Ltd | EY335379 | 2026-01-23 | 2026-03-19 | → | |||||||
| Kingsteignton Day Nursery | 2765729 | 2025-12-12 | 2026-03-19 | → | |||||||
| Metheringham Pre-School | 253567 | 2025-11-24 | 2026-03-19 | → | |||||||
| Abington Annexe Community Childcare | 2747175 | 2026-01-23 | 2026-03-18 | → | |||||||
| Marvels Lane Pre-School | 129101 | 2026-01-23 | 2026-03-17 | → | |||||||
| New Beginnings Day Nursery | EY452945 | 2026-01-23 | 2026-03-17 | → | |||||||
| Farley Sparsholt Outdoor Nursery School | EY479543 | 2026-01-20 | 2026-03-17 | → | |||||||
| Sunshine Nursery School | EY405248 | 2026-01-27 | 2026-03-16 | → | |||||||
| Ribbon Daycare Fishburn | 2840993 | 2026-01-23 | 2026-03-16 | → | |||||||
| Bee's Knees Nursery and Pre-School | 2790291 | 2026-01-22 | 2026-03-16 | → | |||||||
| Partou Upton Day Nursery & Pre-School | EY479011 | 2026-01-22 | 2026-03-16 | → | |||||||
| The Learning Tree Nursery | 2814853 | 2026-01-22 | 2026-03-16 | → | |||||||
| Willow Tree Day Nursery | EY547889 | 2026-01-22 | 2026-03-16 | → | |||||||
| Happy Learners Day Nursery | 2750260 | 2026-01-16 | 2026-03-16 | → | |||||||
| Smiley Happy People Trethorne | EY551399 | 2025-12-10 | 2026-03-16 | → | |||||||
| Totally Kidz Day Nursery LTD | 2726118 | 2025-12-04 | 2026-03-16 | → | |||||||
| Partou Sycamore House Day Nursery & Pre-School | EY460413 | 2026-01-22 | 2026-03-13 | → | |||||||
| S4YC Ledsham Park Day Nursery | 2807178 | 2026-01-22 | 2026-03-13 | → | |||||||
| The Caterpillar Clubhouse | EY562652 | 2026-01-22 | 2026-03-13 | → | |||||||
| Little Adventures Nursery (Taunton) | 2660796 | 2026-01-21 | 2026-03-13 | → | |||||||
| Play2Talk Pimlico | 2740300 | 2026-01-21 | 2026-03-13 | → | |||||||
| Pumpkin Patch Nursery Steyning | 2844273 | 2026-01-21 | 2026-03-13 | → | |||||||
| Woven Nursery | 2784910 | 2026-01-21 | 2026-03-13 | → | |||||||
| Free Spirits Nursery | 319181 | 2026-01-20 | 2026-03-13 | → | |||||||
| Lime Tree Loughborough | 2743156 | 2026-01-14 | 2026-03-13 | → | |||||||
| Silverstone Pre-School | 219960 | 2026-01-13 | 2026-03-13 | → | |||||||
| Alexandra Park Creative Nursery School | 2763653 | 2026-01-08 | 2026-03-13 | → | |||||||
| Little Oaks Day Nursery & Childcare @ Carcroft | EY430589 | 2026-01-06 | 2026-03-13 | → | |||||||
| Climbing Bears | 113439 | 2026-01-28 | 2026-03-12 | → | |||||||
| Moortown Montessori Nursery | 2815678 | 2026-01-22 | 2026-03-12 | → | |||||||
| Little Flowers Day Nursery | 2819653 | 2026-01-21 | 2026-03-12 | → | |||||||
| Little Learners Day Nursery | 2742392 | 2026-01-20 | 2026-03-12 | → | |||||||
| Shalfleet Little Explorers | 2742704 | 2026-01-20 | 2026-03-12 | → | |||||||
| St Michaels Nursery & Preschool | 2816724 | 2026-01-20 | 2026-03-12 | → | |||||||
| The Battersea Nursery And Pre-School Academy | EY550531 | 2026-01-16 | 2026-03-12 | → | |||||||
| Little Raccoons Day Nursery Fitzrovia | 2739131 | 2026-01-21 | 2026-03-11 | → | |||||||
| Kaleidoscope Day Nursery | EY411243 | 2026-01-20 | 2026-03-11 | → | |||||||
| Partou Sunny Days Day Nursery & Pre-School | EY551187 | 2026-01-20 | 2026-03-11 | → | |||||||
| Early Years @ Highfield Daycare | EY337155 | 2026-01-15 | 2026-03-11 | → | |||||||
| White House Day Nursery (Notts) Ltd | EY424561 | 2026-01-20 | 2026-03-10 | → | |||||||
| St Paul's Pre-School | 109968 | 2026-01-19 | 2026-03-10 | → | |||||||
| Little Angels Childcare & Nurseries Ltd | EY290685 | 2026-01-16 | 2026-03-10 | → | |||||||
| Osman Squad Preschool Limited | 2788957 | 2026-01-14 | 2026-03-10 | → | |||||||
| The Cottage Nursery | EY280485 | 2026-01-14 | 2026-03-10 | → | |||||||
| Step Start Nurseries Witham | 2831218 | 2026-01-13 | 2026-03-10 | → | |||||||
| Cherrystone Nursery | EY219568 | 2026-01-12 | 2026-03-10 | → | |||||||
| Nellie's Day Nursery | EY563109 | 2026-01-07 | 2026-03-10 | → | |||||||
| Honeys Nursery and Stingers Kids Club | 137382 | 2025-12-12 | 2026-03-10 | → | |||||||
| Pavilion Preschool | EY428675 | 2026-01-19 | 2026-03-09 | → | |||||||
| Pumpkins Day Nursery | 402106 | 2026-01-19 | 2026-03-09 | → | |||||||
| Play Place Wayside Nursery | EY475324 | 2026-01-16 | 2026-03-09 | → | |||||||
| Small World Nursery | 2812905 | 2026-01-16 | 2026-03-09 | → | |||||||
| Lime Tree Barrow Ltd | 2742103 | 2026-01-13 | 2026-03-09 | → | |||||||
| Piccolo Pre-School Nursery | EY371480 | 2025-11-17 | 2026-03-07 | → | |||||||
| Buckingham Primary Nursery | EY275399 | 2026-01-21 | 2026-03-06 | → | |||||||
| Kelly & Kids | EY540902 | 2026-01-20 | 2026-03-06 | → | |||||||
| Bunnybrookes Day Nursery | EY491944 | 2026-01-15 | 2026-03-06 | → | |||||||
| Goosehill Private Nursery | 301760 | 2026-01-15 | 2026-03-06 | → | |||||||
| Shining Stars Nursery | 2828130 | 2026-01-15 | 2026-03-06 | → | |||||||
| Partou Cherubs Day Nursery & Pre-School | EY551204 | 2026-01-06 | 2026-03-06 | → | |||||||
| Honey Pot Nursery (Garston) | EY548381 | 2025-12-10 | 2026-03-06 | → | |||||||
| Elworth Pre-School Group | EY441442 | 2025-12-05 | 2026-03-06 | → | |||||||
| Fun To Learn Nursery & Pre-School | 155769 | 2025-11-27 | 2026-03-06 | → | |||||||
| Barn Owls Pre-School | EY485494 | 2026-01-15 | 2026-03-05 | → | |||||||
| Future Einsteins | EY383817 | 2025-11-26 | 2026-03-05 | → | |||||||
| Children's Place Barkerend | EY293724 | 2026-01-21 | 2026-03-04 | → | |||||||
| Puddleducks Childrens Nursery Ltd | EY440469 | 2026-01-21 | 2026-03-04 | → | |||||||
| Hebden Nursery Ltd | EY434389 | 2026-01-20 | 2026-03-04 | → | |||||||
| Robert Bakewell Playgroup Limited | EY423120 | 2026-01-19 | 2026-03-04 | → | |||||||
| Cherry Tree Nursery | 2843522 | 2026-01-16 | 2026-03-04 | → | |||||||
| Kids Planet Linden House | 2851080 | 2026-01-16 | 2026-03-04 | → | |||||||
| Kids Planet Whitwood | 2811350 | 2026-01-16 | 2026-03-04 | → | |||||||
| Lamberhead Green Headstart | EY368331 | 2026-01-16 | 2026-03-04 | → | |||||||
| Daisy Chain Nursery (Emsworth) | EY336031 | 2026-01-15 | 2026-03-04 | → | |||||||
| Julia Durbin Day Nursery | 134013 | 2026-01-15 | 2026-03-04 | → | |||||||
| Little Downsend Ashtead | 2757977 | 2026-01-15 | 2026-03-04 | → | |||||||
| Little Valers Pre-school Committee | EY411052 | 2026-01-15 | 2026-03-04 | → | |||||||
| The Little Firefly Forest School and Outdoor Nursery | 2749370 | 2026-01-15 | 2026-03-04 | → | |||||||
| Tiny World Stockhill Lane | 2737740 | 2026-01-15 | 2026-03-04 | → | |||||||
| Culham Village Nursery and Preschool | 2803375 | 2026-01-14 | 2026-03-04 | → | |||||||
| Sticky Fingers Worthing Limited | 2652521 | 2026-01-14 | 2026-03-04 | → | |||||||
| Earls Court Community Nursery | EY435934 | 2026-01-14 | 2026-03-03 | → | |||||||
| Kids Planet High Bank | 2748079 | 2026-01-14 | 2026-03-03 | → | |||||||
| Little Acorns Day Nursery Ltd | EY104025 | 2026-01-14 | 2026-03-03 | → | |||||||
| Tudor House Day Nursery @ Preston New Rd | 2734641 | 2026-01-14 | 2026-03-03 | → | |||||||
| The Cottage Nursery | EY498708 | 2026-01-08 | 2026-03-03 | → | |||||||
| Broughton Pre-School | 309249 | 2026-01-19 | 2026-03-02 | → | |||||||
| Eliana Bilingual Nursery | 2713314 | 2026-01-14 | 2026-03-02 | → | |||||||
| The Day Nursery | EY307771 | 2026-01-14 | 2026-03-02 | → | |||||||
| Keren's Nursery Wimbledon | 2749378 | 2026-01-13 | 2026-03-02 | → | |||||||
| A2Zlearning Centre | 2793944 | 2025-12-12 | 2026-03-02 | → | |||||||
| Munchkins Day Nursery | EY478099 | 2025-12-12 | 2026-03-02 | → | |||||||
| Tillingham Pre-School | 203701 | 2025-12-05 | 2026-03-02 | → | |||||||
| Whizz Kids Pre-School | EY368363 | 2025-11-21 | 2026-03-02 | → | |||||||
| Acorn Wood Day Nursery | 2743593 | 2025-11-19 | 2026-03-02 | → | |||||||
| Sunflower House Nursery Ltd | EY549989 | 2025-11-13 | 2026-03-02 | → | |||||||
| Early Worlies | 2823474 | 2026-01-19 | 2026-02-27 | → | |||||||
| Little Forest Folk Wimbledon Village | 2743042 | 2026-01-16 | 2026-02-27 | → | |||||||
| Puddleducks Childcare | 2596022 | 2026-01-15 | 2026-02-27 | → | |||||||
| Witty Kiddies Sydenham | EY535903 | 2026-01-12 | 2026-02-27 | → | |||||||
| Child First Banbury Nursery | 2579605 | 2026-01-07 | 2026-02-27 | → | |||||||
| Green Shoots Day Nursery | EY451109 | 2025-12-11 | 2026-02-27 | → | |||||||
| ABC Childcare Services Cheshire Ltd | EY465820 | 2025-12-10 | 2026-02-27 | → | |||||||
| Alba - Early Years Day Nursery | 2728711 | 2025-12-10 | 2026-02-27 | → | |||||||
| The Cosy Corner Day Nursery Limited | 2760908 | 2025-11-12 | 2026-02-27 | → | |||||||
| Lisle Marsden Childcare Ltd | EY441225 | 2025-12-09 | 2026-02-26 | → | |||||||
| Good Manors Day Nurseries Ltd | EY289526 | 2025-12-02 | 2026-02-26 | → | |||||||
| Hampton Nursery | EY282455 | 2025-11-25 | 2026-02-26 | → | |||||||
| The Wilson Marriage Centre Nursery, Little Learners | 650154 | 2025-11-20 | 2026-02-26 | → |
Showing new-format Ofsted report cards only. Click a dot for the area's narrative; hover for the area name.