A free tool from iAbacus
The simplest way to browse Ofsted nursery inspections.
| Achievement | Curriculum | Behaviour | Welfare | Inclusion | Leadership | Safeguarding | Provider | URN | Inspected | Published | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Treehouse Club Forestry Nursery And Out Of School Club | 2495354 | 2026-05-21 | 2026-06-22 | → | |||||||
| The Old Station Nursery, Dollman Farm | 2651551 | 2026-05-13 | 2026-06-22 | → | |||||||
| Bridges Day Nursery Limited | 2863818 | 2026-05-08 | 2026-06-22 | → | |||||||
| Kids Planet Hartburn | 2838580 | 2026-05-08 | 2026-06-22 | → | |||||||
| Playhouse Montessori | EY339849 | 2026-05-08 | 2026-06-22 | → | |||||||
| Ashbourne Day Nursery at Greetland | 2783578 | 2026-05-07 | 2026-06-22 | → | |||||||
| Brambles of Yorkswood (Nursery and Out of School Club) | 2784802 | 2026-05-07 | 2026-06-22 | → | |||||||
| Children 1st @ Meir Park | EY491582 | 2026-05-07 | 2026-06-22 | → | |||||||
| Little Lodge Nursery | 2502732 | 2026-05-07 | 2026-06-22 | → | |||||||
| Playful Roots Nursery Swadlincote | 2843903 | 2026-05-07 | 2026-06-22 | → | |||||||
| The Chelsea Nursery | 2829262 | 2026-05-07 | 2026-06-22 | → | |||||||
| Tops Stonehouse | EY562844 | 2026-05-07 | 2026-06-22 | → | |||||||
| West Finchley Day Nursery and Pre-School | 2802481 | 2026-05-07 | 2026-06-22 | → | |||||||
| Charlton Nursery | EY479956 | 2026-05-06 | 2026-06-22 | → | |||||||
| Unicorn Day Nursery | EY386701 | 2026-05-06 | 2026-06-22 | → | |||||||
| Bright Horizons St John's Wood Day Nursery and Preschool | EY368138 | 2026-04-29 | 2026-06-22 | → | |||||||
| Rainbows Day Nursery | EY403511 | 2026-04-29 | 2026-06-22 | → | |||||||
| RAFA Kidz Cosford | 2782632 | 2026-05-11 | 2026-06-19 | → | |||||||
| Gomersal House Day Nursery | 2894232 | 2026-05-07 | 2026-06-19 | → | |||||||
| Bright Horizons Shortlands Day Nursery and Preschool | EY332042 | 2026-05-06 | 2026-06-19 | → | |||||||
| Happy Tots Learning Daycare | 2859751 | 2026-05-06 | 2026-06-19 | → | |||||||
| The Orange Tree Day Nursery @ Mickleover | 2826517 | 2026-05-06 | 2026-06-19 | → | |||||||
| Dalton Pre-School Nursery | 134534 | 2026-04-28 | 2026-06-19 | → | |||||||
| Bluebells Day Nursery & Preschool | 2885083 | 2026-03-26 | 2026-06-19 | → | |||||||
| Lilliput Day Nursery Peterborough | 2770477 | 2026-03-23 | 2026-06-19 | → | |||||||
| Busy Bees At East Grinstead | 2570347 | 2026-05-18 | 2026-06-18 | → | |||||||
| The Pheasant Nest | 2871006 | 2026-05-15 | 2026-06-18 | → | |||||||
| Waterways Nursery and After School Club | EY489013 | 2026-05-15 | 2026-06-18 | → | |||||||
| Dinky Groves Day Nursery | 2632291 | 2026-05-08 | 2026-06-18 | → | |||||||
| Aqueduct After Hours | EY443299 | 2026-05-06 | 2026-06-18 | → | |||||||
| Early Start Shrewsbury Road | EY543066 | 2026-05-06 | 2026-06-18 | → | |||||||
| Flying Start Montessori | 2529012 | 2026-05-06 | 2026-06-18 | → | |||||||
| Little Gem's | 2647646 | 2026-05-05 | 2026-06-18 | → | |||||||
| The Sanctuary Day Nursery Burntwood | 2848713 | 2026-05-05 | 2026-06-18 | → | |||||||
| Finch Nest Preschool | 2764520 | 2026-05-01 | 2026-06-18 | → | |||||||
| Kids Planet Springfield | 2762152 | 2026-05-01 | 2026-06-18 | → | |||||||
| The Jays Day Care Nursery, Pre-school and Outdoor Learning | 2771723 | 2026-04-29 | 2026-06-18 | → | |||||||
| Wonderland Day Nursery | 2874500 | 2026-02-19 | 2026-06-18 | → | |||||||
| Rainbow Playschool Ltd | 2744537 | 2026-02-05 | 2026-06-18 | → | |||||||
| Hopes And Dreams Montessori Nursery School Worship Street | 2837915 | 2026-05-18 | 2026-06-17 | → | |||||||
| Monkey Puzzle Day Nursery Guildford | 2778722 | 2026-05-01 | 2026-06-17 | → | |||||||
| Oakley Kindergarten | 2769629 | 2026-04-23 | 2026-06-17 | → | |||||||
| Mindful Nurseries - Catford Montessori | 2780933 | 2026-04-09 | 2026-06-17 | → | |||||||
| All Children Great and Small Maltby | 2772055 | 2026-03-19 | 2026-06-17 | → | |||||||
| Pepperberry Day Nursery | EY429884 | 2026-01-19 | 2026-06-17 | → | |||||||
| Gorseway Nursery School | EY488080 | 2026-05-12 | 2026-06-16 | → | |||||||
| Biddulph Kindergarten | 2765204 | 2026-05-01 | 2026-06-16 | → | |||||||
| Butterflies Nursery School | 2823270 | 2026-05-01 | 2026-06-16 | → | |||||||
| Little Gems Early Years Nursery | 2782504 | 2026-05-01 | 2026-06-16 | → | |||||||
| Blooming Babies Day Nursery Limited | 2782675 | 2026-04-30 | 2026-06-16 | → | |||||||
| Mini Adventures Preschool Ltd | 2570210 | 2026-04-30 | 2026-06-16 | → | |||||||
| Nanny Jane's Nursery | 2723947 | 2026-04-30 | 2026-06-16 | → | |||||||
| Partou Stepping Stones Day Nursery & Pre-School | EY392108 | 2026-04-30 | 2026-06-16 | → | |||||||
| The Forest Tree Nursery | 2783839 | 2026-04-30 | 2026-06-16 | → | |||||||
| Buds to Blossoms Nursery | 2838333 | 2026-04-29 | 2026-06-16 | → | |||||||
| Busy Bees Day Nursery at Gravesend | EY307278 | 2026-04-29 | 2026-06-16 | → | |||||||
| Kiddi Caru Day Nursery and Preschool Soundwell | 2734009 | 2026-04-29 | 2026-06-16 | → | |||||||
| Tops Day Nurseries - Mini Mariners | EY343441 | 2026-04-29 | 2026-06-16 | → | |||||||
| Tops Day Nursery | EY290331 | 2026-04-29 | 2026-06-16 | → | |||||||
| Shooting Stars Nurseries Kings Norton | 2509660 | 2026-04-28 | 2026-06-16 | → | |||||||
| Faith & Love Nursery | 2707430 | 2026-04-21 | 2026-06-16 | → | |||||||
| Puffins at Westcliff | 2839866 | 2026-04-08 | 2026-06-16 | → | |||||||
| Jacqueline's Gems @ Lime Wood | 2746371 | 2026-01-28 | 2026-06-16 | → | |||||||
| Little Explorers Eastry Ltd | 2813329 | 2026-05-15 | 2026-06-15 | → | |||||||
| Dream Catchers Day Nursery | 2839079 | 2026-05-14 | 2026-06-15 | → | |||||||
| Monkey Puzzle Day Nursery Battersea | EY560540 | 2026-05-14 | 2026-06-15 | → | |||||||
| Busy Bees Day Nursery at Farnborough IQ | EY486987 | 2026-05-12 | 2026-06-15 | → | |||||||
| Growing Wild Woodland Nursery | 2780829 | 2026-05-11 | 2026-06-15 | → | |||||||
| Ducklings Beeston | 2767174 | 2026-05-08 | 2026-06-15 | → | |||||||
| Kids World Nursery & Pre-School | 2822546 | 2026-04-29 | 2026-06-15 | → | |||||||
| Abbey School Nursery | EY234164 | 2026-04-28 | 2026-06-15 | → | |||||||
| Busy Bees Day Nursery at Bedford Elstow | EY152150 | 2026-04-28 | 2026-06-15 | → | |||||||
| Davyhulme Road Private Day Nursery | 2764932 | 2026-04-28 | 2026-06-15 | → | |||||||
| DeeDee Childcare Limited | 2782383 | 2026-04-28 | 2026-06-15 | → | |||||||
| Hippy Kids Playschool | 2768105 | 2026-04-28 | 2026-06-15 | → | |||||||
| Milford Early Years Centre | 2784515 | 2026-04-28 | 2026-06-15 | → | |||||||
| The Willcocks Nursery School | EY449060 | 2026-04-28 | 2026-06-15 | → | |||||||
| Kids Planet Kilburn | 2762157 | 2026-04-24 | 2026-06-15 | → | |||||||
| Offord Day Nursery & Skoolz Out | 2773341 | 2026-04-24 | 2026-06-15 | → | |||||||
| Southover Pre-School | 2844721 | 2026-04-24 | 2026-06-15 | → | |||||||
| The Treehouse Nursery West Chiltington | 2722958 | 2026-04-24 | 2026-06-15 | → | |||||||
| JC Little Explorers | 2840477 | 2026-04-23 | 2026-06-15 | → | |||||||
| Kingfishers Pre-Schools | 2763451 | 2026-04-23 | 2026-06-15 | → | |||||||
| Tipton Toddlers Day Nursery | EY409872 | 2026-04-23 | 2026-06-15 | → | |||||||
| Little Cubs Academy Honor Oak | 2574630 | 2026-04-21 | 2026-06-15 | → | |||||||
| Twinnie Day Nursery | EY455796 | 2026-04-08 | 2026-06-15 | → | |||||||
| Little People Bramley | 2791638 | 2026-03-17 | 2026-06-15 | → | |||||||
| Partou Ware Day Nursery & Pre-School | 2507294 | 2026-02-09 | 2026-06-15 | → | |||||||
| Rosemellin Gooseberry Bush Day Nursery | EY242198 | 2026-02-03 | 2026-06-15 | → | |||||||
| Tops Day Nurseries - Wimborne | 156231 | 2026-05-14 | 2026-06-11 | → | |||||||
| Little Buttons Nursery | EY451274 | 2026-05-06 | 2026-06-11 | → | |||||||
| Nidderdale Nursery Ltd | 2820804 | 2026-04-28 | 2026-06-11 | → | |||||||
| Rochester Preschool | 2768952 | 2026-04-23 | 2026-06-11 | → | |||||||
| Bright Horizons Brockley Day Nursery and Preschool | EY487116 | 2026-04-22 | 2026-06-11 | → | |||||||
| Cloud9 Childcare | 2776625 | 2026-04-22 | 2026-06-11 | → | |||||||
| Squirrels Nursery | EY471265 | 2026-04-22 | 2026-06-11 | → | |||||||
| Sticky Fingers Day Nursery | 2786239 | 2026-04-22 | 2026-06-11 | → | |||||||
| Apple Montessori School London | 2773045 | 2026-04-21 | 2026-06-11 | → | |||||||
| N Family Club Twickenham West | 2788001 | 2026-04-21 | 2026-06-11 | → | |||||||
| Happy Days Nursery and Pre-School Tunbridge Wells | 2622349 | 2026-04-14 | 2026-06-11 | → | |||||||
| Skylines Nursery | 2785676 | 2026-04-09 | 2026-06-11 | → | |||||||
| Jumping Jac's Nursery | EY358327 | 2026-05-14 | 2026-06-10 | → | |||||||
| Monkey Puzzle Day Nursery Walton-on-Thames | 2582395 | 2026-04-15 | 2026-06-10 | → | |||||||
| Partou The Thames Club Day Nursery & Pre-School | 2712721 | 2026-03-12 | 2026-06-10 | → | |||||||
| Playday (caversham) Ltd | 2527781 | 2026-05-20 | 2026-06-09 | → | |||||||
| Partou Cherry Trees Day Nursery & Pre-School | EY436012 | 2026-05-08 | 2026-06-09 | → | |||||||
| Docklands Montessori Day Nursery & Preschool | 2768062 | 2026-05-07 | 2026-06-09 | → | |||||||
| Happy Little Hedgehogs | 2820313 | 2026-05-07 | 2026-06-09 | → | |||||||
| The Friary Nursery School Ltd | 500857 | 2026-05-07 | 2026-06-09 | → | |||||||
| Enchanted Wood Preschool Ltd- Old Road | 2782833 | 2026-05-06 | 2026-06-09 | → | |||||||
| Littlemonkeys Daycare | EY501686 | 2026-05-06 | 2026-06-09 | → | |||||||
| Ashbourne Day Nurseries | EY393354 | 2026-05-05 | 2026-06-09 | → | |||||||
| Smilers Nursery Ltd | 2524061 | 2026-04-28 | 2026-06-09 | → | |||||||
| The Priory Day Nursery | EY489168 | 2026-04-28 | 2026-06-09 | → | |||||||
| Little Explorers Day Nursery & Preschool | 2789722 | 2026-04-23 | 2026-06-09 | → | |||||||
| Earlycare | 2770130 | 2026-04-22 | 2026-06-09 | → | |||||||
| Little Stars | EY359612 | 2026-04-22 | 2026-06-09 | → | |||||||
| Zeeba - Royal Arsenal | 2832534 | 2026-04-22 | 2026-06-09 | → | |||||||
| Bright Horizons Reigate Holmesdale Road Day Nursery and Preschool | EY281377 | 2026-04-21 | 2026-06-09 | → | |||||||
| The Hut Pre-school and Playscheme | 962775 | 2026-04-21 | 2026-06-09 | → | |||||||
| Childsplay Day Nursery | 2733354 | 2026-04-20 | 2026-06-09 | → | |||||||
| Fennies Reading | 2846290 | 2026-04-20 | 2026-06-09 | → | |||||||
| Hollies St Mary's | 2826374 | 2026-04-20 | 2026-06-09 | → | |||||||
| Lily's Nursery Ltd | 2756533 | 2026-04-20 | 2026-06-09 | → | |||||||
| Three Bears Nursery | EY295764 | 2026-04-20 | 2026-06-09 | → | |||||||
| Tiny Hearts Big Futures | 2775511 | 2026-04-20 | 2026-06-09 | → | |||||||
| Toybox Great Denham | EY462893 | 2026-04-20 | 2026-06-09 | → | |||||||
| The Cradle Nursery | 2784638 | 2026-04-01 | 2026-06-09 | → | |||||||
| Teeny Haven Limited | 2839210 | 2026-02-12 | 2026-06-09 | → | |||||||
| Toad Hall Nursery School | 144720 | 2025-11-21 | 2026-06-09 | → | |||||||
| Kiddi Caru Day Nursery | 2702662 | 2026-05-11 | 2026-06-08 | → | |||||||
| Cherry Tree Day Nursery (Portsmouth) Limited | 2842886 | 2026-05-08 | 2026-06-08 | → | |||||||
| The Learning Tree Preschool | 2782665 | 2026-04-29 | 2026-06-08 | → | |||||||
| Old Moat Childcare | EY550630 | 2026-04-28 | 2026-06-08 | → | |||||||
| Triangle Centre | EY350646 | 2026-04-28 | 2026-06-08 | → | |||||||
| Little Acorns Day Nursery (Springfield) | 2519737 | 2026-04-27 | 2026-06-08 | → | |||||||
| Kidzania Childcare Darwen | 2692646 | 2026-04-23 | 2026-06-08 | → | |||||||
| Rainbow House Private Day Nursery Limited | 2791093 | 2026-04-17 | 2026-06-08 | → | |||||||
| Care With Cuddles | 2550207 | 2026-04-16 | 2026-06-08 | → | |||||||
| Footsteps 123 LTD | 2755737 | 2026-04-16 | 2026-06-08 | → | |||||||
| Shapes Day Nursery, Banstead | 2548869 | 2026-04-16 | 2026-06-08 | → | |||||||
| The Tiddly Toes Partnership | 2782508 | 2026-04-16 | 2026-06-08 | → | |||||||
| Ashridge Day Nursery Pitstone and Ivinghoe | 2783794 | 2026-04-15 | 2026-06-08 | → | |||||||
| Children 1st @ Hathern | EY561772 | 2026-04-15 | 2026-06-08 | → | |||||||
| Little Genius Day Nursery Ltd | 2771681 | 2026-04-15 | 2026-06-08 | → | |||||||
| Little LLamas Montessori Nursery | 2820347 | 2026-04-15 | 2026-06-08 | → | |||||||
| Little Learners Heanor | 2510527 | 2026-04-15 | 2026-06-08 | → | |||||||
| Poppies Nursery | EY477432 | 2026-04-15 | 2026-06-08 | → | |||||||
| RAFA Kidz Shawbury | 2782631 | 2026-04-15 | 2026-06-08 | → | |||||||
| St Joseph's Preschool Nursery | 2875351 | 2026-04-15 | 2026-06-08 | → | |||||||
| The Old Station Nursery - Wellesbourne | EY432237 | 2026-04-15 | 2026-06-08 | → | |||||||
| Blessings Day Care & Nursery | 2516104 | 2026-04-14 | 2026-06-08 | → | |||||||
| Bluebell Barn Nursery | 2777981 | 2026-04-13 | 2026-06-08 | → | |||||||
| Little Angels Pre-School and LA Activity Camps and Wraparound | 2832950 | 2026-03-26 | 2026-06-08 | → | |||||||
| Little Seedlings Nursery | 2778951 | 2026-03-25 | 2026-06-08 | → | |||||||
| High Melton Day Nursery | 2790137 | 2026-05-06 | 2026-06-05 | → | |||||||
| Cleverkidz | EY278278 | 2026-04-15 | 2026-06-05 | → | |||||||
| KMK Kinderzimmer Chelmsford | 2783514 | 2026-04-10 | 2026-06-05 | → | |||||||
| Children's Links - RAF Waddington | 2783793 | 2026-03-30 | 2026-06-05 | → | |||||||
| Little Sunflowers Child Care | 2755365 | 2026-03-20 | 2026-06-05 | → | |||||||
| Abcfabulous Nursery | 2760337 | 2026-03-11 | 2026-06-05 | → | |||||||
| Nest Marco Polo | 2749219 | 2026-02-26 | 2026-06-05 | → | |||||||
| Bright Horizons New Southgate Day Nursery and Preschool | EY253975 | 2026-02-05 | 2026-06-05 | → | |||||||
| Oranges & Lemons Nursery School | EY313846 | 2025-11-28 | 2026-06-05 | → | |||||||
| Monkey Puzzle Day Nursery Stanway | 2504015 | 2026-04-14 | 2026-06-04 | → | |||||||
| Merry Kidz Day Nursery | EY554651 | 2026-04-14 | 2026-06-03 | → | |||||||
| Watoto Pre-School | EY367292 | 2026-04-14 | 2026-06-03 | → | |||||||
| Smartys Day Nursery | EY555147 | 2026-02-19 | 2026-06-03 | → | |||||||
| Pumpkin Patch Nursery St Botolphs Worthing | 2844279 | 2026-04-16 | 2026-06-02 | → | |||||||
| Tiddlywinks Nursery Ltd | EY256469 | 2026-04-15 | 2026-06-02 | → | |||||||
| Blessings Nursery Fagley | 2721075 | 2026-04-14 | 2026-06-02 | → | |||||||
| Busy Bees at Bagshot | 2831045 | 2026-04-14 | 2026-06-02 | → | |||||||
| Greenwoods Nursery Limited Coalway | 2679208 | 2026-04-14 | 2026-06-02 | → | |||||||
| Little Beans Day Care (Garland) Limited | EY492436 | 2026-04-14 | 2026-06-02 | → | |||||||
| Pebbles Pre-School | EY542812 | 2026-04-14 | 2026-06-02 | → | |||||||
| Puddle Ducks Nursery Salehurst | 2852482 | 2026-04-14 | 2026-06-02 | → | |||||||
| Rainbows Day Nursery | 2795016 | 2026-04-14 | 2026-06-02 | → | |||||||
| Serendipitys Day Nursery and Pre-school | EY377210 | 2026-04-14 | 2026-06-02 | → | |||||||
| Outdoor Owls Guildford | 2767633 | 2026-04-13 | 2026-06-02 | → | |||||||
| Playtime Day Care- Dagenham | 2863095 | 2026-04-13 | 2026-06-02 | → | |||||||
| Puddle Jumpers Nursery - Wapping | 2766971 | 2026-04-13 | 2026-06-02 | → | |||||||
| Twisty Tails Nursery (Stanmore) Ltd | 2712464 | 2026-04-13 | 2026-06-02 | → | |||||||
| Greenwood Nursery School | EY457758 | 2026-04-10 | 2026-06-02 | → | |||||||
| Little Crickets Forest School | 2748938 | 2026-04-10 | 2026-06-02 | → | |||||||
| Activetime Day Nursery Ltd | 2773142 | 2026-04-09 | 2026-06-02 | → | |||||||
| Beckermet Nursery CIO | 2753458 | 2026-04-09 | 2026-06-02 | → | |||||||
| Doodle Do Day Nursery | EY559165 | 2026-04-09 | 2026-06-02 | → | |||||||
| Let's Be Kids (Cinnamon Brow) | 2624867 | 2026-04-09 | 2026-06-02 | → | |||||||
| Little Plums Nursery Long Eaton | 2787858 | 2026-04-09 | 2026-06-02 | → | |||||||
| Little Skippers Nursery | 2752336 | 2026-04-09 | 2026-06-02 | → | |||||||
| Shambles Day Nursery | 2634772 | 2026-04-09 | 2026-06-02 | → | |||||||
| Woodlands Nursery Ruislip Limited | 2824371 | 2026-04-09 | 2026-06-02 | → | |||||||
| Magical Moments Day Nursery | 2785332 | 2026-04-08 | 2026-06-02 | → | |||||||
| Jolly Tots Day Nursery | EY546625 | 2026-03-27 | 2026-06-02 | → | |||||||
| Puddleducks Children's Day Nursery Pickering Ltd | 2855452 | 2026-03-26 | 2026-06-02 | → | |||||||
| Unity Stars | 2808908 | 2026-03-19 | 2026-06-02 | → | |||||||
| Ashbourne Day Nurseries at Grantham | 2749473 | 2026-04-08 | 2026-06-01 | → | |||||||
| Monkey Puzzle Bishops Stortford | 2747806 | 2026-04-08 | 2026-06-01 | → | |||||||
| Monkey Puzzle Day Nursery Hartley Wintney | EY497493 | 2026-04-07 | 2026-06-01 | → | |||||||
| Cathedral View Childcare - Central | 2767953 | 2026-04-02 | 2026-06-01 | → | |||||||
| Cuddles Day Nursery Parkstone | EY270251 | 2026-04-02 | 2026-06-01 | → | |||||||
| Kiddi Caru Nursery | EY346416 | 2026-03-25 | 2026-06-01 | → | |||||||
| Hopscotch Nursery | 2773017 | 2026-02-25 | 2026-06-01 | → | |||||||
| Yellow Wellies | 2785987 | 2026-04-09 | 2026-05-29 | → | |||||||
| Little Pioneers Nursery & Pre-School | 319135 | 2026-04-08 | 2026-05-29 | → | |||||||
| Creative Explorers Nursery - Crouch End | 2789375 | 2026-04-07 | 2026-05-29 | → | |||||||
| Highview Montessori Day Nursery | 2773070 | 2026-04-01 | 2026-05-29 | → | |||||||
| Sunbeams Nursery | 2552803 | 2026-04-01 | 2026-05-29 | → | |||||||
| Acorn to Oak Nursery Ltd | 2768533 | 2026-03-31 | 2026-05-29 | → | |||||||
| Blueberry Nursery School | 2842143 | 2026-03-31 | 2026-05-29 | → | |||||||
| Grimsthorpe Castle Day Nursery | 2751763 | 2026-03-31 | 2026-05-29 | → | |||||||
| Little Sunshine's Bromley | 2718866 | 2026-03-31 | 2026-05-29 | → | |||||||
| Rowlands Castle Preschool | 2783262 | 2026-03-31 | 2026-05-29 | → | |||||||
| Victoria Place Day Nursery and After School Club | 2767410 | 2026-03-31 | 2026-05-29 | → | |||||||
| Sure Start Whitley Day Nursery | 2871885 | 2026-03-30 | 2026-05-29 | → | |||||||
| Mini Steamers Childcare | 2753652 | 2026-03-27 | 2026-05-29 | → | |||||||
| Little Monkeys Day Nursery and Preschool | 2857181 | 2026-03-13 | 2026-05-29 | → | |||||||
| Lydlynch Preschool | EY309670 | 2026-03-11 | 2026-05-29 | → | |||||||
| Fenwood House Day Nursery Mapplewell | 2849028 | 2026-02-17 | 2026-05-29 | → | |||||||
| Prima Montessori Day Nursery | EY230735 | 2026-04-17 | 2026-05-28 | → | |||||||
| Little Ferns | 2634281 | 2026-04-15 | 2026-05-28 | → | |||||||
| Little Stars Childcare Leek Beresford | 2778006 | 2026-04-15 | 2026-05-28 | → | |||||||
| Rhymes Nursery | EY451952 | 2026-04-10 | 2026-05-28 | → | |||||||
| Rise and Shine Day Nursery Peterborough Ltd | 2846605 | 2026-04-02 | 2026-05-28 | → | |||||||
| Little Stars Childcare Cheddleton | 2778004 | 2026-03-30 | 2026-05-28 | → | |||||||
| Cherrytree Nursery School - Newtown | EY286207 | 2026-03-27 | 2026-05-28 | → | |||||||
| Barnkids Ltd | EY282743 | 2026-03-18 | 2026-05-28 | → | |||||||
| Kids Planet Brampton Park | 2833573 | 2026-02-27 | 2026-05-28 | → | |||||||
| White House Nursery Hilton | 2768741 | 2026-02-20 | 2026-05-28 | → | |||||||
| Excelling Kids Daycare | 2858622 | 2026-03-27 | 2026-05-27 | → | |||||||
| Little Dragonfly Nursery | 2764221 | 2026-03-26 | 2026-05-27 | → | |||||||
| Busy Angels Day Nursery | 2669311 | 2026-03-19 | 2026-05-27 | → | |||||||
| Autism Partnership London | 2758173 | 2026-03-12 | 2026-05-27 | → | |||||||
| Tiny Town Daycare Ltd | 2756134 | 2026-03-11 | 2026-05-27 | → | |||||||
| Sunflower Montessori Nursery School | 2744132 | 2026-02-17 | 2026-05-27 | → | |||||||
| Little Oaks Nursery | 2823129 | 2026-02-04 | 2026-05-27 | → | |||||||
| Keser Torah Early Years | 2782468 | 2026-04-24 | 2026-05-26 | → | |||||||
| Kids Planet Morrill | 2848654 | 2026-04-21 | 2026-05-26 | → | |||||||
| Little Latham House | 2871000 | 2026-04-16 | 2026-05-26 | → | |||||||
| Kidzproof Ltd | 2770080 | 2026-04-09 | 2026-05-26 | → | |||||||
| Bright Horizons Otterbourne Day Nursery and Preschool | EY450001 | 2026-03-30 | 2026-05-26 | → | |||||||
| Monkey Puzzle Day Nursery Chesham | 2804408 | 2026-03-26 | 2026-05-26 | → | |||||||
| Pumpkin Patch Nursery Crescent Road Worthing | 2844277 | 2026-03-26 | 2026-05-26 | → | |||||||
| Archbishop Wake Nursery | 2848515 | 2026-03-25 | 2026-05-26 | → | |||||||
| Bumble Bells - The Happiness Project Childcare | 2766824 | 2026-03-25 | 2026-05-26 | → | |||||||
| First Steps First Marlow | 2754781 | 2026-03-25 | 2026-05-26 | → | |||||||
| Little Elms Montessori Nursery | 2747984 | 2026-03-25 | 2026-05-26 | → | |||||||
| Little Willows Day Nursery | EY413022 | 2026-03-25 | 2026-05-26 | → | |||||||
| Ringle Rainbow Nursery | 2747539 | 2026-03-25 | 2026-05-26 | → | |||||||
| Scholars Childcare | EY542158 | 2026-03-25 | 2026-05-26 | → | |||||||
| Bright Horizons Guildford Boxgrove Day Nursery And Preschool | 2551041 | 2026-03-24 | 2026-05-26 | → | |||||||
| The Co-Operative Childcare Sussex | 2886063 | 2026-03-24 | 2026-05-26 | → | |||||||
| Crafty Wizards Henwick | 2807801 | 2026-03-18 | 2026-05-26 | → | |||||||
| Sandhurst Station Nursery | 119258 | 2026-03-04 | 2026-05-26 | → | |||||||
| Monkey Puzzle Streatham Common Day Nursery | 2742020 | 2026-02-27 | 2026-05-26 | → | |||||||
| Harwich Connexions Windmill Nursery Limited | 2782795 | 2026-04-02 | 2026-05-22 | → | |||||||
| Play Away Day Nurseries Ltd | EY275052 | 2026-04-02 | 2026-05-22 | → | |||||||
| Sunshine Day Nursery 2003 LTD | EY273928 | 2026-03-31 | 2026-05-22 | → | |||||||
| Greenhays Nursery School Ltd | 251498 | 2026-03-30 | 2026-05-22 | → | |||||||
| Ashbourne Day Nurseries at Leavesden | 2720154 | 2026-03-27 | 2026-05-22 | → | |||||||
| Meadow Brook Playcare | 2768863 | 2026-03-24 | 2026-05-22 | → | |||||||
| Shining Stars Day Nursery | EY563164 | 2026-04-24 | 2026-05-21 | → | |||||||
| Little Gillies | 2754712 | 2026-04-22 | 2026-05-21 | → | |||||||
| Felsted Little Acorns | 404877 | 2026-03-24 | 2026-05-21 | → | |||||||
| Kids Planet Gateshead | 2833208 | 2026-03-24 | 2026-05-21 | → | |||||||
| Little Rays Daycare Ltd | 2770415 | 2026-03-24 | 2026-05-21 | → | |||||||
| Little Tinkers | EY375779 | 2026-03-24 | 2026-05-21 | → | |||||||
| Sherfield Early Years Centre | 2786002 | 2026-03-24 | 2026-05-21 | → | |||||||
| Golden Acorns Nursery | 2757275 | 2026-03-20 | 2026-05-21 | → | |||||||
| Partou Gingerbread House Day Nursery & Pre-School | 2506894 | 2026-03-12 | 2026-05-21 | → | |||||||
| Barking Riverside Explorers | 2760667 | 2026-03-10 | 2026-05-21 | → | |||||||
| New Beginnings At Penkhull | 2854591 | 2026-03-06 | 2026-05-21 | → | |||||||
| Fleet Methodist Church Preschool | 507806 | 2026-01-16 | 2026-05-21 | → | |||||||
| Munchkins Nursery | 317389 | 2026-03-24 | 2026-05-20 | → | |||||||
| Rascals Natural Learning | EY547402 | 2026-03-16 | 2026-05-20 | → | |||||||
| Katey's Nursery & Pre-School | 2539404 | 2026-02-13 | 2026-05-20 | → | |||||||
| The Rainbow Centre for Conductive Education Limited | EY333182 | 2025-12-09 | 2026-05-20 | → | |||||||
| Marlborough Day Care | 2781714 | 2026-04-13 | 2026-05-19 | → | |||||||
| Kidspace Nursery Markfield | 2777852 | 2026-03-23 | 2026-05-19 | → | |||||||
| Monkey Puzzle Riverside | 2782576 | 2026-03-20 | 2026-05-19 | → | |||||||
| Busy Bees Day Nursery at Huntingdon | 221622 | 2026-03-19 | 2026-05-19 | → | |||||||
| Ladybirds@Meadow View | 2826895 | 2026-03-19 | 2026-05-19 | → | |||||||
| Shoresh | 2746486 | 2026-03-18 | 2026-05-19 | → | |||||||
| Little PAWS Nursery School | 2858522 | 2026-03-05 | 2026-05-19 | → | |||||||
| Walton Pre-School | 203482 | 2026-02-27 | 2026-05-19 | → | |||||||
| Wonderland Day Nursery | 2758010 | 2026-04-14 | 2026-05-18 | → | |||||||
| Kids Planet Waterside | 2848639 | 2026-04-09 | 2026-05-18 | → | |||||||
| St George's Nursery | 2869869 | 2026-03-26 | 2026-05-18 | → | |||||||
| Park Royal Montessori Nursery | EY451672 | 2026-03-25 | 2026-05-18 | → | |||||||
| Maple Vue Nursery | EY430816 | 2026-03-23 | 2026-05-18 | → | |||||||
| Banana Moon Nursery Bishops Stortford | 2816466 | 2026-03-19 | 2026-05-18 | → | |||||||
| First Steps Nursery | EY259565 | 2026-03-19 | 2026-05-18 | → | |||||||
| Solid Start Nursery Limited | 2758977 | 2026-03-19 | 2026-05-18 | → | |||||||
| Sunshine Montessori Babies | 2808679 | 2026-03-19 | 2026-05-18 | → | |||||||
| Happy Todds Clubhouse | EY547619 | 2026-03-18 | 2026-05-18 | → | |||||||
| Little Deers Childcare | 2805448 | 2026-03-18 | 2026-05-18 | → | |||||||
| Ponteland Private Nursery | 2507297 | 2026-03-18 | 2026-05-18 | → | |||||||
| Tiny Miracles LTD | 2751658 | 2026-03-18 | 2026-05-18 | → | |||||||
